50% off coupon code for Xiaomi POCO Pocophone F1 6.18 inch 6GB 128GB Snapdragon 845 Octa core 4G Smartphone - Blue
$289.99 For Xiaomi POCO Pocophone 6G +128G Smartphone (50% off) buy before 30/4/2019 using this link
-coupon code -
4BGF1ICC
4BGF1ICC
ss
| Basic Information | |
| Model | Xiaomi Poco F1 India Version (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B5/B8
4G: TD-LTE B38/B40/B41(120MHz)
FDD-LTE B1/B3/B5/B7/B8/B20
|
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Graphite Black, Steel Blue, Rosso Red |
| System | |
| OS | MIUI 9 |
| CPU | Qualcomm Snapdragon 845 Octa Core, max to 2.8GHz |
| GPU | Adreno 630 710MHz |
| RAM | 6GB LPDDR4x dual-channel |
| ROM | 128GB UFS 2.1 |
| Card Extend | Support TF card up to 128GB extended |
| Screen | |
| Display Size | 6.18 Inch 18.7:9 |
| Type | FHD+ capacitive touch screen, Sunlight display, Night display, Reading mode, Color temperature adjustment, Supports standard display, 500-nits (typ) brightness, 1500:1 contrast ratio, 84% NTSC color gamut |
| Resolution | 2246*1080 Pixel |
| PPI | 403 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, FLAC, WAV |
| Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Audio port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution |
Front Camera: 20.0MP AI portrait mode AI detection of 10 different scenes Selfie timer, Face recognition Back camera: 12.0MP+5.0MP Dual Rear Camera Ultra light-sensitive AI camera Primary 12MP rear camera, 1.4μm large pixel, f/1.9, dual pixel autofocus Secondary 5MP rear camera, 1.12μm pixel, f/2.0 Portrait mode with background blurring Dual pixel autofocus Single-tone flash Low light enhancement HDR imaging Panorama mode Burst mode Face recognition AI Beautify EIS for video shooting AI dirt detection
Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps Slow motion video, 720p, 240fps; 1080p, 240fps |
| Language | Multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WiFi Display, WiFi Direct, AAC/aptX/aptX-HD/LDAC Audio |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| Hall sensor | Yes |
| Fingerprint | Yes, rear fingerprint |
| Face Recognition | Yes, Infrared Face unlock |
| Fast charge | Support, QC3.0 |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| Charge interface | USB Type-C |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 155.5*75.2*8.8mm |
| Weight | 182g |
| Package Included | 1 x Xiaomi Poco F1 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Clear soft case | |
| 1 x EU Charger | |
| 1 x SIM eject tool | |














Comments
Post a Comment